Merge pull request #13 from zjukg/master

update README.md
This commit is contained in:
Yichi Zhang 2023-11-18 10:30:03 +08:00 committed by GitHub
commit 4b0e28922b
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
37 changed files with 184798 additions and 2 deletions

View File

@ -13,7 +13,13 @@
## 🔬 Dependencies
Our code is developed based on [alpaca-lora](https://github.com/tloen/alpaca-lora). Please build the Python environment following the instruction in Alpaca-lora.
Our code is developed based on [alpaca-lora](https://github.com/tloen/alpaca-lora). Please build the Python following the instruction in Alpaca-lora.
Some core python library config:
- Python 3.9.16
- torch 2.0.0
- transformers 4.28.0
- peft 0.3.0
## 📕 Training & Test
@ -26,7 +32,7 @@ CUDA_VISIBLE_DEVICES=0 nohup python finetune_kopa.py \
--data_path 'data/UMLS-train.json' \
--output_dir 'YOUR SAVE PATH' \
--num_epochs 3 \
--lora_r 32 \
--lora_r 64 \
--learning_rate 3e-4 \
--batch_size 12 \
--micro_batch_size 12 \

9
data/kg/CoDeX-S/1-1.txt Normal file
View File

@ -0,0 +1,9 @@
8
1002 992 33
571 473 35
1569 1808 24
940 1500 18
75 438 24
1378 1965 24
559 109 39
1371 1879 39

2
data/kg/CoDeX-S/1-n.txt Normal file
View File

@ -0,0 +1,2 @@
1
1424 1962 38

File diff suppressed because it is too large Load Diff

404
data/kg/CoDeX-S/n-1.txt Normal file
View File

@ -0,0 +1,404 @@
403
608 200 8
364 99 13
1812 36 7
670 1202 8
1824 234 8
1297 56 11
1274 40 8
569 1 0
33 58 0
645 40 8
1400 956 8
914 99 13
223 992 8
102 40 8
682 153 8
1211 1172 17
1407 40 8
1176 1215 27
1432 992 8
1929 231 13
203 1 0
1474 571 23
810 465 21
435 58 17
279 147 0
813 1951 26
1072 664 8
959 40 8
1150 40 8
1465 36 7
868 58 0
1714 1 0
1760 1221 8
501 200 8
1126 58 0
269 174 8
1177 231 13
475 508 21
1449 737 6
155 1658 7
921 56 11
1751 804 8
875 371 19
2027 635 8
1365 180 1
1634 565 13
366 1209 9
390 200 8
1543 1944 7
1445 40 8
1321 300 11
856 23 0
1759 36 7
440 40 8
1566 732 25
1360 200 8
630 58 0
1208 1209 10
1022 40 8
1272 371 19
790 204 10
1046 371 19
680 48 10
1842 23 0
225 371 11
209 515 25
716 153 8
898 1009 26
1893 231 13
659 1174 11
750 219 7
1098 305 19
500 56 11
1908 153 8
2 469 11
1580 58 0
301 571 23
637 53 23
1794 465 21
1999 204 9
1921 40 8
1872 7 0
1487 173 8
709 565 13
1154 469 19
1492 465 21
1982 469 11
1634 58 0
1498 31 8
1110 954 28
829 434 1
307 607 27
1335 1877 21
1918 58 0
1915 1749 19
1879 552 28
1047 210 22
1707 58 0
1575 58 0
355 1164 30
1178 1686 34
1551 58 0
295 1 0
1134 310 7
980 3 1
22 420 8
863 153 8
955 1 0
1295 396 9
108 305 19
1126 153 8
1693 1198 11
1836 7 0
1981 970 23
1610 546 19
298 371 19
700 231 13
1709 58 0
2025 58 0
641 635 8
70 430 6
1616 288 8
979 1125 10
1314 58 0
264 1318 21
1558 565 13
1307 619 23
141 32 6
1834 956 8
40 1408 34
681 99 13
1870 147 0
1681 48 9
768 1662 10
474 174 8
1175 58 17
105 40 8
277 1658 7
1229 305 11
980 153 8
1283 40 8
134 584 8
269 58 0
1913 7 0
1757 40 8
1988 147 0
1799 655 10
1571 801 19
1325 58 0
1407 58 0
596 174 8
1250 58 0
408 40 8
1250 703 21
1474 515 25
151 1658 7
1230 58 0
1523 635 8
1789 832 19
516 1202 8
54 1702 17
1791 36 7
1207 40 8
1699 23 0
1765 291 9
788 430 6
961 58 0
1843 58 0
1567 381 10
1066 7 0
1761 1164 30
1575 40 8
1776 992 8
98 58 0
251 40 8
2 173 8
1384 58 17
1730 32 6
1094 54 8
1085 180 1
1221 926 17
137 1510 6
1544 992 8
841 992 8
1863 151 8
1272 200 8
570 1990 27
1381 58 0
1587 139 8
1359 1 0
1282 1187 13
1052 305 11
596 1 0
413 7 0
1642 40 8
1901 371 19
1914 40 8
548 7 0
426 1174 11
1155 58 0
1503 635 8
1028 7 0
1608 303 8
226 147 0
1102 478 9
1429 58 0
226 52 10
970 40 20
1415 305 19
939 655 10
1798 565 13
1999 48 10
1144 1835 21
193 1187 13
513 1318 21
401 167 8
934 58 0
1128 465 21
1019 7 0
1838 231 13
1264 1 0
1975 1607 9
1413 58 17
472 371 23
656 147 0
1360 565 13
526 4 8
1256 40 8
1608 534 0
1002 151 8
1253 607 27
155 515 25
1531 1326 7
878 1572 27
56 40 20
816 319 36
1979 515 25
1214 180 1
1007 442 8
1625 40 8
215 147 0
1482 40 8
472 242 23
1427 571 23
919 1164 30
235 231 13
2015 1221 8
1254 180 1
1838 40 8
1856 385 23
359 32 6
1937 40 8
1793 7 0
603 1178 8
735 1411 19
538 231 13
163 444 10
1279 1125 10
1781 1202 8
738 40 8
556 40 8
1921 1318 21
1444 40 8
571 32 6
983 1417 8
1057 200 8
454 954 1
1246 801 19
244 1133 11
1431 1613 27
103 655 10
712 52 9
564 303 8
1050 1411 11
1232 56 11
711 915 8
1830 40 8
1190 58 0
813 1209 10
1581 515 25
757 58 17
1390 1450 0
158 396 10
474 1228 9
1259 640 21
230 147 0
598 174 8
431 508 21
1926 1009 26
823 40 8
1924 58 0
597 153 20
1435 508 21
1995 36 7
1503 801 11
306 1133 11
863 58 0
928 40 8
861 167 8
1934 58 0
241 147 0
1539 1 0
766 305 23
1402 147 0
1693 305 23
1397 40 8
875 444 10
605 1133 11
83 219 7
1976 153 8
1442 801 23
654 261 8
1388 1 0
1240 305 23
1338 396 9
433 635 8
1616 227 7
680 1318 21
1200 1034 13
451 1111 22
1496 434 1
1926 147 0
487 58 0
1288 546 19
1480 153 8
1307 1051 25
1806 1202 8
1143 23 17
460 147 17
1561 58 0
86 52 10
408 147 0
1402 40 8
535 640 21
1964 371 19
1823 40 8
1298 58 0
1677 261 8
67 434 1
856 703 21
1251 36 7
581 310 7
232 1125 9
1317 694 9
1052 58 0
2006 40 8
1064 1450 17
2030 1337 0
226 174 8
911 403 13
919 40 8
1883 1510 6
2017 305 23
1543 305 23
1762 371 19
1498 444 9
1980 7 0
1549 385 26
464 58 0
1066 571 11
780 219 7
1609 40 8
626 465 21
1496 300 23
1029 58 0
1974 1 17
849 242 19
370 200 8
677 992 8
1231 1 0
920 732 25
51 1607 10
1867 36 7
668 954 1
84 385 19
1090 1349 22
695 1209 10
828 58 17
1100 801 11
279 801 19
634 1944 7
1688 58 0
1597 147 0
1083 465 21
1800 200 8
804 32 6
580 1 0
672 305 19
597 1851 36
1699 1 0
580 546 23
1826 508 21
1764 40 8
931 147 17
1227 565 13
1205 679 1
1265 58 0
1955 153 8
2009 552 1
1695 1125 10
1942 40 8
1483 40 8
581 315 8

1417
data/kg/CoDeX-S/n-n.txt Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,43 @@
42
P1412 0
P509 1
P463 2
P106 3
P3373 4
P530 5
P30 6
P172 7
P27 8
P108 9
P69 10
P19 11
P737 12
P101 13
P136 14
P264 15
P1303 16
P37 17
P451 18
P20 19
P17 20
P140 21
P135 22
P551 23
P26 24
P102 25
P119 26
P361 27
P1050 28
P40 29
P2348 30
P159 31
P840 32
P740 33
P35 34
P138 35
P749 36
P800 37
P161 38
P112 39
P495 40
P3095 41

1829
data/kg/CoDeX-S/test2id.txt Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

32889
data/kg/CoDeX-S/train2id.txt Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because one or more lines are too long

1828
data/kg/CoDeX-S/valid2id.txt Normal file

File diff suppressed because it is too large Load Diff

180
data/kg/FB15K-237N/1-1.txt Normal file
View File

@ -0,0 +1,180 @@
179
7597 12468 175
3713 4498 200
4632 7224 130
481 481 96
13454 13454 105
2554 4218 130
4738 9836 130
8847 5823 130
14462 4635 130
2840 7685 194
2547 9517 130
4314 4314 105
9659 4394 193
6182 2607 175
12009 12009 105
13042 13042 97
7007 7007 105
12377 12377 105
1641 1641 96
12028 3159 130
12183 12183 105
5414 12655 130
9915 9915 97
3449 10061 130
13771 13771 105
5621 5621 105
11361 732 130
13692 13472 130
2100 4820 194
14144 14144 105
8148 8148 105
8105 8105 97
6284 10128 200
12024 7196 175
5851 5851 96
6499 13677 130
7664 13350 130
948 948 105
10499 7418 200
5295 5295 233
10477 10477 105
6846 6846 105
7552 13467 130
701 11079 130
7798 7798 105
6705 875 130
2352 13727 194
10823 13279 194
2007 8787 175
1940 13345 233
10410 1404 130
10893 11605 175
90 8767 130
5851 5851 97
6569 6569 172
6775 9123 130
4553 4553 105
892 8554 200
7634 4184 130
14484 627 233
3621 8805 130
5398 5398 105
7439 7439 97
5190 5190 105
7664 2405 130
7870 11605 175
3479 8533 130
7710 7710 172
8451 7578 130
1664 12847 193
5547 5547 97
13200 13200 97
10992 12693 130
7753 7753 96
5660 5660 105
6177 6177 105
2431 2431 105
8826 1423 175
1611 1611 105
10403 840 194
3570 7222 200
8105 8105 96
8446 6612 200
11734 6421 200
14429 6056 130
12248 12248 105
12528 12528 105
10019 4660 130
10385 10385 105
11470 13462 130
4654 4654 105
8973 8973 105
2554 7248 130
11364 11364 233
4181 4181 105
2435 2435 105
12832 5257 233
9046 5945 200
5039 5039 105
14218 7200 130
1082 12020 130
14104 12996 130
3729 7466 194
2834 2834 96
6531 6531 105
12433 208 130
12488 12488 105
10488 12235 175
10626 10300 175
14409 14409 105
2889 2627 130
9994 2481 233
8725 8725 105
7466 3623 130
1 1 96
5891 5891 96
689 1561 175
14206 1556 200
3789 3789 97
4060 4060 97
7288 9887 130
9987 3468 175
12389 4754 130
6937 6937 105
5972 5972 105
11020 8808 175
8270 8270 105
13042 13042 96
13546 2616 130
2854 7414 130
4314 11732 130
3461 3461 97
14035 14035 105
6744 4761 175
2501 12375 194
7070 5848 130
10956 4380 130
7279 13838 130
2379 2379 105
11278 11278 105
13376 13376 105
6140 5601 175
9214 9214 96
3874 4004 175
969 9625 130
13242 13242 105
9281 3957 130
4060 4060 96
6037 10521 130
5972 4949 130
13734 13734 105
8079 7911 130
7235 4842 175
4399 8841 194
3789 3789 96
6548 6548 233
6850 6850 105
8177 8177 233
481 481 97
8728 8728 105
2554 12464 130
9915 9915 96
11827 5933 194
1032 68 175
2834 2834 97
9299 9299 105
9573 9573 233
1916 4127 175
8072 7466 194
1742 1742 97
5762 2761 130
154 13899 194
2371 4524 130
7403 1753 130
6007 6007 105
13136 1405 233
14519 6311 130
12158 12158 105
8657 8657 105

562
data/kg/FB15K-237N/1-n.txt Normal file
View File

@ -0,0 +1,562 @@
561
391 3313 73
7005 8737 38
7005 5905 38
6046 13799 60
14101 12129 38
1262 13539 38
10194 5421 216
8625 3208 210
10273 12218 226
1261 3484 73
9881 2586 88
4586 2782 60
13426 9592 88
1672 6473 38
1672 5636 38
10889 6437 38
12389 11256 104
10781 8047 38
12614 3871 205
2907 7390 212
12302 400 38
14101 6046 38
14101 6029 38
5478 10562 38
1262 5330 38
1727 10225 38
582 2194 73
8026 1254 38
1261 8075 73
1598 6347 88
8661 12247 38
13639 5847 210
10335 697 38
13426 272 88
5695 5220 226
14169 6989 88
1672 10203 38
8999 3313 38
1948 10439 38
12389 4534 104
12389 1569 104
7225 3646 176
5882 3483 73
7724 8095 88
7106 3640 38
1729 7342 88
1262 4694 38
8625 1478 210
10311 11202 38
1261 13397 73
2361 2805 38
13880 9118 88
4582 538 88
11377 9492 38
13426 9681 88
5924 12881 88
10889 4986 38
14104 811 104
8429 10319 38
7148 10863 73
7106 13198 38
7106 27 38
11892 14498 73
1727 8915 38
11756 3769 38
7982 7121 38
8661 1961 38
11751 4794 38
11751 403 38
12295 8826 88
12295 11964 88
13381 2184 73
4917 3074 176
8494 1705 38
8429 5252 38
11378 5844 88
7724 8892 88
7005 12057 38
2907 1389 212
1727 2718 38
1727 459 38
1727 5248 38
1405 11675 38
10273 1535 226
746 10803 88
10362 9295 60
1261 10655 73
1261 10264 73
11909 1010 216
7982 11171 38
13639 2219 73
11377 3147 38
1050 617 73
13426 14201 88
8207 9 60
2691 7659 88
13932 3676 88
7724 4364 88
12112 2811 38
1727 12469 38
11124 6797 38
10311 12869 38
6786 3069 73
6520 5716 38
8661 10677 38
13937 13519 212
10505 5395 88
5146 10507 88
8295 13312 38
7225 4633 176
7005 13970 38
2112 14106 210
11892 7135 73
11326 13533 73
8193 4180 38
1727 7630 38
1727 6988 38
1727 8611 38
8625 511 210
1261 10830 73
13880 4489 88
9346 1028 216
10176 10187 73
10339 13918 38
4917 3646 176
14169 3504 88
7021 11272 38
10889 7114 38
1948 345 38
12389 9514 104
12389 7891 104
12389 1025 104
12389 2120 104
6992 13837 60
7005 1598 38
7005 6467 38
7005 7461 38
13684 10226 88
2112 13328 210
11326 742 73
2738 1847 60
12912 3483 38
11952 10130 88
1727 248 38
1727 3315 38
1727 3187 38
1354 9960 73
9992 11028 73
6520 13415 38
1261 6005 73
1261 4642 73
11756 3570 38
8661 1334 38
4582 937 88
14294 5831 73
12767 7663 205
11751 12845 38
9585 13785 73
6664 765 60
12389 11343 104
12389 13625 104
8785 7308 88
3713 2624 88
14101 13661 38
5478 11588 38
1405 5719 38
1261 13141 73
7207 4791 60
1497 13165 73
14420 4745 88
5695 11772 226
10889 2506 38
12389 754 104
12389 3718 104
12389 12701 104
7244 11183 88
7005 8875 38
7106 7372 38
5478 12984 38
1727 11034 38
1727 10664 38
1727 210 38
1727 6664 38
10311 10558 38
2361 3686 38
8661 5917 38
5788 2318 38
14294 12852 73
10185 5492 73
4191 13539 73
5695 11471 226
1672 5640 38
1533 5052 38
1533 1786 38
1533 12662 38
12389 3848 104
12389 7815 104
12389 10788 104
12389 14394 104
7225 7044 176
12912 7118 38
1727 8922 38
6520 7054 38
13639 2813 210
1497 5380 73
5189 9246 88
1393 7954 38
4191 8867 73
5695 535 226
5695 13715 226
7215 7514 88
11040 4731 38
10889 13059 38
10781 10677 38
7005 1609 38
2907 12086 212
11892 2836 73
2442 2220 38
1727 6949 38
10311 11304 38
3190 5900 88
12367 71 210
11756 508 38
8661 12405 38
13880 5171 88
1050 8128 88
13426 1614 88
9585 10327 73
3990 8096 88
7225 914 176
7225 1228 176
7106 13237 38
7106 8679 38
11326 715 73
3186 2114 60
1262 1992 38
1727 513 38
1261 8690 73
1261 14343 73
11756 7791 38
8665 7316 38
10339 10125 38
10339 8016 38
11751 3797 38
12111 11725 60
12111 2807 60
11824 4320 38
13518 11216 73
10505 6792 88
9585 12597 73
185 3244 210
10889 1794 38
12389 3202 104
12389 4206 104
6159 8268 60
7724 8044 88
7106 9938 38
3412 8574 38
612 3632 73
1261 6623 73
5742 13862 216
12767 11893 205
1050 12026 73
1050 4458 73
5695 10038 226
12389 5944 104
12389 11960 104
5882 1650 73
3663 6625 60
8229 2417 88
7106 5567 38
11632 10710 60
14101 6050 38
1727 5053 38
10311 592 38
6786 10656 73
1261 5001 73
11909 1772 216
8661 7631 38
8661 12497 38
8665 11013 38
11751 7411 38
607 3470 38
13937 11536 212
10815 12721 38
853 60 73
10177 2952 212
1672 8454 38
10889 12265 38
9904 11593 88
13247 12647 176
12389 6816 104
12389 7707 104
12389 9446 104
7225 8677 176
12324 2641 88
7005 413 38
14205 13672 88
14205 4113 88
7398 4305 104
1727 7094 38
10311 4260 38
8026 12193 38
2306 4872 73
11756 5865 38
8665 13012 38
11751 6647 38
10815 8676 38
5695 8398 226
6082 13565 38
12389 1868 104
10781 7129 38
11378 5732 88
1727 5958 38
1727 7937 38
582 3703 73
582 9860 73
4582 9150 88
14294 3393 73
14294 8300 73
12295 10475 88
5189 8179 88
7021 7545 38
1533 2772 38
7005 12426 38
4158 6628 38
1727 1707 38
1727 12814 38
1727 2420 38
10481 2123 210
2306 10758 73
7982 14377 38
8661 3518 38
12814 12056 60
11824 6338 38
4917 2733 176
9585 9324 73
12389 11352 104
12389 2299 104
7005 12522 38
8824 1786 38
14101 5820 38
5375 13522 73
1727 11606 38
1727 3246 38
1727 2032 38
1727 5837 38
8661 3960 38
13880 12168 88
11377 11015 38
14294 10163 73
13426 1911 88
14169 12777 88
1948 11543 38
12389 10752 104
12389 332 104
7225 4505 176
7005 6378 38
5220 1866 88
7982 14234 38
8661 10564 38
12767 7070 205
10815 8959 38
13426 3001 88
12206 8219 73
7215 11296 88
10889 2128 38
10889 3006 38
10889 14037 38
9394 1982 88
1948 5654 38
8429 71 38
7225 1534 176
7225 12133 176
13693 4363 38
3264 6257 73
391 5717 73
2986 13288 73
7106 8352 38
1727 3069 38
4875 5885 38
11756 8446 38
197 11401 38
12814 4489 60
1050 405 73
480 11954 88
3786 14472 73
3786 3775 73
14420 1813 88
10505 2102 88
10889 3193 38
5423 5755 38
12389 9002 104
12389 9939 104
3908 12296 73
7005 5598 38
13684 10730 88
5375 9153 73
1727 7677 38
1261 12606 73
4582 2114 88
13639 304 73
13719 1548 38
10815 13876 38
1393 5527 38
6940 952 88
7021 7783 38
12206 8037 73
10889 12876 38
8295 9582 38
12389 10692 104
12389 1605 104
12389 823 104
12389 10954 104
7106 9010 38
1262 8929 38
1727 8402 38
582 1070 73
10273 5509 226
2345 7723 88
3190 5676 88
1261 1640 73
10200 7307 38
14294 8816 73
8665 3570 38
8665 9869 38
1050 1984 73
12295 12777 88
9585 7758 73
185 1855 210
10889 441 38
10889 10372 38
1533 12539 38
12389 1492 104
7225 10260 176
4224 9869 73
11378 4969 88
7005 1934 38
7005 5896 38
1826 3769 73
1727 4496 38
197 12097 38
8665 9109 38
12767 13594 205
10339 812 38
1710 13762 216
10815 2209 38
11824 7696 38
1672 12086 38
12389 11341 104
12389 7691 104
7225 6470 176
5478 9791 38
2442 13012 38
1727 1599 38
3190 1969 88
1261 6692 73
7982 13197 38
8661 4210 38
5451 13104 73
6541 5625 73
11751 4137 38
12295 12744 88
10815 5160 38
13518 12026 73
13518 13356 73
4917 10234 176
9523 7539 73
10889 3991 38
12389 11785 104
7225 9833 176
3264 8751 73
7005 13389 38
13684 3761 88
11451 500 226
13390 5648 88
7106 1214 38
7106 14044 38
1262 9582 38
1727 532 38
1727 9568 38
14294 2510 73
12814 10976 60
1050 12597 73
10815 12333 38
13949 4670 216
4663 282 38
9523 4134 73
1133 9840 60
12389 7315 104
2131 13977 88
7225 10661 176
7225 5497 176
7225 9816 176
2907 3068 212
5478 5525 38
11952 12555 88
1727 4501 38
1727 2004 38
1727 4731 38
1727 5640 38
1727 9675 38
10311 1347 38
10481 4921 210
6520 11277 38
8661 8867 38
1497 2880 73
379 12319 60
853 10855 73
185 1698 210
8295 12038 38
12389 6486 104
12389 2622 104
12389 6779 104
7225 6526 176
7005 6517 38
11451 9831 226
10384 6542 73
1727 14430 38
6520 5853 38
10815 10202 38
13426 4837 88
10889 4994 38
13247 7070 176
12389 1019 104
7225 13736 176
4224 3573 73
7005 4533 38
7005 9444 38
7106 11148 38
1727 5535 38
3190 218 73
9992 450 73
8661 9441 38
10815 1389 38
6948 10165 88
13949 13145 216
9585 11887 73
10889 487 38
10889 13525 38
10889 5247 38
14400 4746 210
8494 5224 38
3264 12881 88
7005 5509 38
7005 5555 38
2907 7800 212
14101 11116 38
1727 12280 38
1405 346 38
884 10359 210
1261 7637 73
197 6437 38
9648 6641 88
5695 8645 226
5695 4604 226
2668 10314 73
1533 3093 38
12389 1819 104
7225 3074 176
11378 5044 88

View File

@ -0,0 +1 @@
python: can't open file 'run_base.py': [Errno 2] No such file or directory

File diff suppressed because it is too large Load Diff

2442
data/kg/FB15K-237N/n-1.txt Normal file

File diff suppressed because it is too large Load Diff

154
data/kg/FB15K-237N/n-n.py Normal file
View File

@ -0,0 +1,154 @@
lef = {}
rig = {}
rellef = {}
relrig = {}
triple = open("train2id.txt", "r")
valid = open("valid2id.txt", "r")
test = open("test2id.txt", "r")
tot = (int)(triple.readline())
for i in range(tot):
content = triple.readline()
h,t,r = content.strip().split()
if not (h,r) in lef:
lef[(h,r)] = []
if not (r,t) in rig:
rig[(r,t)] = []
lef[(h,r)].append(t)
rig[(r,t)].append(h)
if not r in rellef:
rellef[r] = {}
if not r in relrig:
relrig[r] = {}
rellef[r][h] = 1
relrig[r][t] = 1
tot = (int)(valid.readline())
for i in range(tot):
content = valid.readline()
h,t,r = content.strip().split()
if not (h,r) in lef:
lef[(h,r)] = []
if not (r,t) in rig:
rig[(r,t)] = []
lef[(h,r)].append(t)
rig[(r,t)].append(h)
if not r in rellef:
rellef[r] = {}
if not r in relrig:
relrig[r] = {}
rellef[r][h] = 1
relrig[r][t] = 1
tot = (int)(test.readline())
for i in range(tot):
content = test.readline()
h,t,r = content.strip().split()
if not (h,r) in lef:
lef[(h,r)] = []
if not (r,t) in rig:
rig[(r,t)] = []
lef[(h,r)].append(t)
rig[(r,t)].append(h)
if not r in rellef:
rellef[r] = {}
if not r in relrig:
relrig[r] = {}
rellef[r][h] = 1
relrig[r][t] = 1
test.close()
valid.close()
triple.close()
f = open("type_constrain.txt", "w")
f.write("%d\n"%(len(rellef)))
for i in rellef:
f.write("%s\t%d"%(i,len(rellef[i])))
for j in rellef[i]:
f.write("\t%s"%(j))
f.write("\n")
f.write("%s\t%d"%(i,len(relrig[i])))
for j in relrig[i]:
f.write("\t%s"%(j))
f.write("\n")
f.close()
rellef = {}
totlef = {}
relrig = {}
totrig = {}
# lef: (h, r)
# rig: (r, t)
for i in lef:
if not i[1] in rellef:
rellef[i[1]] = 0
totlef[i[1]] = 0
rellef[i[1]] += len(lef[i])
totlef[i[1]] += 1.0
for i in rig:
if not i[0] in relrig:
relrig[i[0]] = 0
totrig[i[0]] = 0
relrig[i[0]] += len(rig[i])
totrig[i[0]] += 1.0
s11=0
s1n=0
sn1=0
snn=0
f = open("test2id.txt", "r")
tot = (int)(f.readline())
for i in range(tot):
content = f.readline()
h,t,r = content.strip().split()
rign = rellef[r] / totlef[r]
lefn = relrig[r] / totrig[r]
if (rign < 1.5 and lefn < 1.5):
s11+=1
if (rign >= 1.5 and lefn < 1.5):
s1n+=1
if (rign < 1.5 and lefn >= 1.5):
sn1+=1
if (rign >= 1.5 and lefn >= 1.5):
snn+=1
f.close()
f = open("test2id.txt", "r")
f11 = open("1-1.txt", "w")
f1n = open("1-n.txt", "w")
fn1 = open("n-1.txt", "w")
fnn = open("n-n.txt", "w")
fall = open("test2id_all.txt", "w")
tot = (int)(f.readline())
fall.write("%d\n"%(tot))
f11.write("%d\n"%(s11))
f1n.write("%d\n"%(s1n))
fn1.write("%d\n"%(sn1))
fnn.write("%d\n"%(snn))
for i in range(tot):
content = f.readline()
h,t,r = content.strip().split()
rign = rellef[r] / totlef[r]
lefn = relrig[r] / totrig[r]
if (rign < 1.5 and lefn < 1.5):
f11.write(content)
fall.write("0"+"\t"+content)
if (rign >= 1.5 and lefn < 1.5):
f1n.write(content)
fall.write("1"+"\t"+content)
if (rign < 1.5 and lefn >= 1.5):
fn1.write(content)
fall.write("2"+"\t"+content)
if (rign >= 1.5 and lefn >= 1.5):
fnn.write(content)
fall.write("3"+"\t"+content)
fall.close()
f.close()
f11.close()
f1n.close()
fn1.close()
fnn.close()

5046
data/kg/FB15K-237N/n-n.txt Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,238 @@
237
/tv/tv_writer/tv_programs./tv/tv_program_writer_relationship/tv_program 0
/award/award_nominee/award_nominations./award/award_nomination/award_nominee 1
/film/film/release_date_s./film/film_regional_release_date/film_release_region 2
/award/award_nominee/award_nominations./award/award_nomination/award 3
/people/person/profession 4
/film/actor/film./film/performance/film 5
/award/award_category/nominees./award/award_nomination/nominated_for 6
/award/award_winner/awards_won./award/award_honor/award_winner 7
/film/film/genre 8
/award/award_nominee/award_nominations./award/award_nomination/nominated_for 9
/music/genre/artists 10
/award/award_category/winners./award/award_honor/award_winner 11
/film/film/other_crew./film/film_crew_gig/film_crew_role 12
/location/location/contains 13
/people/person/nationality 14
/music/performance_role/track_performances./music/track_contribution/role 15
/people/person/places_lived./people/place_lived/location 16
/people/person/gender 17
/common/topic/webpage./common/webpage/category 18
/sports/sports_position/players./sports/sports_team_roster/team 19
/award/award_winning_work/awards_won./award/award_honor/award 20
/award/award_winning_work/awards_won./award/award_honor/award_winner 21
/people/person/spouse_s./people/marriage/type_of_union 22
/award/award_category/winners./award/award_honor/ceremony 23
/award/award_ceremony/awards_presented./award/award_honor/award_winner 24
/media_common/netflix_genre/titles 25
/music/performance_role/regular_performances./music/group_membership/role 26
/education/educational_institution/students_graduates./education/education/student 27
/education/educational_institution/students_graduates./education/education/major_field_of_study 28
/film/film/language 29
/people/person/place_of_birth 30
/film/film/country 31
/film/film_distributor/films_distributed./film/film_film_distributor_relationship/film 32
/soccer/football_team/current_roster./soccer/football_roster_position/position 33
/soccer/football_team/current_roster./sports/sports_team_roster/position 34
/education/educational_degree/people_with_this_degree./education/education/institution 35
/music/record_label/artist 36
/olympics/olympic_sport/athletes./olympics/olympic_athlete_affiliation/country 37
/people/ethnicity/people 38
/location/location/adjoin_s./location/adjoining_relationship/adjoins 39
/music/instrument/instrumentalists 40
/influence/influence_node/influenced_by 41
/music/artist/track_contributions./music/track_contribution/role 42
/film/film/production_companies 43
/base/popstra/celebrity/friendship./base/popstra/friendship/participant 44
/film/film/release_date_s./film/film_regional_release_date/film_release_distribution_medium 45
/base/popstra/celebrity/dated./base/popstra/dated/participant 46
/music/performance_role/regular_performances./music/group_membership/group 47
/film/film/produced_by 48
/tv/tv_program/regular_cast./tv/regular_tv_appearance/actor 49
/film/film/estimated_budget./measurement_unit/dated_money_value/currency 50
/olympics/olympic_participating_country/medals_won./olympics/olympic_medal_honor/olympics 51
/location/location/time_zones 52
/people/person/religion 53
/government/legislative_session/members./government/government_position_held/district_represented 54
/film/film/music 55
/tv/tv_program/genre 56
/film/film/featured_film_locations 57
/food/food/nutrients./food/nutrition_fact/nutrient 58
/award/award_ceremony/awards_presented./award/award_honor/honored_for 59
/film/director/film 60
/education/educational_institution/colors 61
/organization/organization/headquarters./location/mailing_address/citytown 62
/government/legislative_session/members./government/government_position_held/legislative_sessions 63
/organization/organization_member/member_of./organization/organization_membership/organization 64
/location/hud_foreclosure_area/estimated_number_of_mortgages./measurement_unit/dated_integer/source 65
/film/film/written_by 66
/people/person/languages 67
/government/government_office_category/officeholders./government/government_position_held/jurisdiction_of_office 68
/olympics/olympic_participating_country/athletes./olympics/olympic_athlete_affiliation/olympics 69
/organization/role/leaders./organization/leadership/organization 70
/music/group_member/membership./music/group_membership/role 71
/military/military_combatant/military_conflicts./military/military_combatant_group/combatants 72
/people/cause_of_death/people 73
/business/job_title/people_with_this_title./business/employment_tenure/company 74
/education/educational_institution/school_type 75
/organization/organization/headquarters./location/mailing_address/state_province_region 76
/award/award_nominated_work/award_nominations./award/award_nomination/nominated_for 77
/people/deceased_person/place_of_death 78
/sports/sports_team/colors 79
/sports/professional_sports_team/draft_picks./sports/sports_league_draft_pick/school 80
/music/genre/parent_genre 81
/sports/pro_athlete/teams./sports/sports_team_roster/team 82
/olympics/olympic_games/sports 83
/film/film/executive_produced_by 84
/sports/sports_team/roster./american_football/football_historical_roster_position/position_s 85
/base/biblioness/bibs_location/country 86
/sports/sports_team/roster./american_football/football_roster_position/position 87
/film/film_subject/films 88
/location/statistical_region/religions./location/religion_percentage/religion 89
/user/jg/default_domain/olympic_games/sports 90
/base/aareas/schema/administrative_area/administrative_parent 91
/american_football/football_team/current_roster./sports/sports_team_roster/position 92
/music/artist/origin 93
/soccer/football_player/current_team./sports/sports_team_roster/team 94
