Rename Genera_evaluation.md to General_evaluation.md
This commit is contained in:
parent
6146d1d992
commit
9e69f8a10c
@ -47,4 +47,4 @@ pip install torch transformers datasets nltk rouge jieba
|
|||||||
|----------|---------|---------|---------|---------|---------|---------|---------|
|
|----------|---------|---------|---------|---------|---------|---------|---------|
|
||||||
| Qwen1_5-0_5B-Chat | 27.23% | 8.55% | 17.05% | 26.65% | 13.11% | 7.19% | 4.05% |
|
| Qwen1_5-0_5B-Chat | 27.23% | 8.55% | 17.05% | 26.65% | 13.11% | 7.19% | 4.05% |
|
||||||
| InternLM2_7B_chat | 37.86% | 15.23% | 24.34% | 39.71% | 22.66% | 14.26% | 9.21% |
|
| InternLM2_7B_chat | 37.86% | 15.23% | 24.34% | 39.71% | 22.66% | 14.26% | 9.21% |
|
||||||
| InternLM2_7B_chat_full | 32.45% | 10.82% | 20.17% | 30.48% | 15.67% | 8.84% | 5.02% |
|
| InternLM2_7B_chat_full | 32.45% | 10.82% | 20.17% | 30.48% | 15.67% | 8.84% | 5.02% |
|
Loading…
Reference in New Issue
Block a user