Create README.md
This commit is contained in:
parent
324a1da1ba
commit
4301688bc8
26
evaluate/README.md
Normal file
26
evaluate/README.md
Normal file
@ -0,0 +1,26 @@
|
|||||||
|
# EmoLLM评测
|
||||||
|
|
||||||
|
## 通用指标评测
|
||||||
|
|
||||||
|
* 具体指标、方法见 General evaluation.md
|
||||||
|
|
||||||
|
| Metric | Value |
|
||||||
|
|---------|----------------------|
|
||||||
|
| ROUGE-1 | 27.23% |
|
||||||
|
| ROUGE-2 | 8.55% |
|
||||||
|
| ROUGE-L | 17.05% |
|
||||||
|
| BLEU-1 | 26.65% |
|
||||||
|
| BLEU-2 | 13.11% |
|
||||||
|
| BLEU-3 | 7.19% |
|
||||||
|
| BLEU-4 | 4.05% |
|
||||||
|
|
||||||
|
## 专业指标评测
|
||||||
|
|
||||||
|
* 具体指标、方法见 Professional evaluation.md
|
||||||
|
|
||||||
|
| Metric | Value |
|
||||||
|
|-------------------|------------|
|
||||||
|
| Comprehensiveness | 1.32 |
|
||||||
|
| Professionalism | 2.20 |
|
||||||
|
| Authenticity | 2.10 |
|
||||||
|
| Safety | 1.00 |
|
Loading…
Reference in New Issue
Block a user