Changes to be committed:

modified:   .gitignore
	modified:   README.md
	modified:   README_EN.md
	new file:   assets/EmoLLM_transparent.png
	deleted:    assets/Shusheng.jpg
	new file:   assets/Shusheng.png
	new file:   assets/aiwei_demo1.gif
	new file:   assets/aiwei_demo2.gif
	new file:   assets/aiwei_demo3.gif
	new file:   assets/aiwei_demo4.gif
This commit is contained in:
Yicong 2024-04-08 20:53:38 +08:00
parent db1ed7814f
commit 2d75f27769
10 changed files with 121 additions and 89 deletions

1
.gitignore vendored
View File

@ -10,6 +10,7 @@ logs/
*.jsonl
*.json
*.txt
localFile/
# ./generate_data/*.josnl
# ./generate_data/*/*/*.josnl

100
README.md
View File

@ -6,7 +6,7 @@
<p align="center">
<a href="https://github.com/SmartFlowAI/EmoLLM/">
<img src="assets/logo.jpeg" alt="Logo" width="30%">
<img src="assets/EmoLLM_transparent.png" alt="Logo" width="50%">
</a>
<div align="center">
@ -44,20 +44,20 @@
<div align="center">
| 模型 | 类型 |
| :-------------------: | :--------: |
| InternLM2_7B_chat | QLORA |
| InternLM2_7B_chat | 全量微调 |
| InternLM2_7B_base | QLORA |
| InternLM2_1_8B_chat | 全量微调 |
| InternLM2_20B_chat | LORA |
| Qwen_7b_chat | QLORA |
| Qwen1_5-0_5B-Chat | 全量微调 |
| Baichuan2_13B_chat | QLORA |
| ChatGLM3_6B | LORA |
| DeepSeek MoE_16B_chat | QLORA |
| Mixtral 8x7B_instruct | QLORA |
| …… | …… |
| 模型 | 类型 | 链接 |
| :-------------------: | :------: | :---: |
| InternLM2_7B_chat | QLORA | |
| InternLM2_7B_chat | 全量微调 | |
| InternLM2_7B_base | QLORA | |
| InternLM2_1_8B_chat | 全量微调 | |
| InternLM2_20B_chat | LORA | |
| Qwen_7b_chat | QLORA | |
| Qwen1_5-0_5B-Chat | 全量微调 | |
| Baichuan2_13B_chat | QLORA | |
| ChatGLM3_6B | LORA | |
| DeepSeek MoE_16B_chat | QLORA | |
| Mixtral 8x7B_instruct | QLORA | |
| …… | …… | …… |
</div>
@ -75,6 +75,22 @@
- 心理韧性:指个体在面对逆境时的恢复力和适应能力。心理韧性强的人更能够从挑战中恢复,并从中学习和成长。
- 预防和干预措施:心理健康大模型还包括预防心理问题和促进心理健康的策略,如心理教育、心理咨询、心理治疗和社会支持系统。
- 评估和诊断工具:为了有效促进心理健康,需要有科学的工具来评估个体的心理状态,以及诊断可能存在的心理问题。
<div style="display: grid; grid-template-columns: repeat(2, 1fr); grid-gap: 30px; margin: 50px;">
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo1.gif" alt="艾薇演示1">
</div>
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo2.gif" alt="艾薇演示2">
</div>
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo3.gif" alt="艾薇演示3">
</div>
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo4.gif" alt="艾薇演示4">
</div>
</div>
### 🎇最近更新
- 【2024.4.2】在 Huggingface 上传[老母亲心理咨询师](https://huggingface.co/brycewang2018/EmoLLM-mother/tree/main)
@ -117,7 +133,7 @@
<p align="center">
<a href="https://github.com/SmartFlowAI/EmoLLM/">
<img src="assets/Shusheng.jpg" alt="浦语挑战赛创新创意奖">
<img src="assets/Shusheng.png" alt="浦语挑战赛创新创意奖">
</p>
- 项目荣获公众号**NLP工程化**[推文宣传](https://mp.weixin.qq.com/s/78lrRl2tlXEKUfElnkVx4A)
@ -225,32 +241,32 @@ git clone https://github.com/SmartFlowAI/EmoLLM.git
### 作者(排名不分先后)
| 用户名 | 学校/组织 | 备注 | 贡献 |
|:--------------------------------------------------------------------:|:--------------------------------------------------:| :-------------------: |:---------:|
| [aJupyter](https://github.com/aJupyter) | 南开大学在读硕士 | DataWhale成员 | 项目发起人 |
| [MING-ZCH](https://github.com/MING-ZCH) | 华中科技大学在读本科生 | LLM x Psychology 研究者 | 项目联合负责人 |
| [jujimeizuo](https://github.com/jujimeizuo) | 江南大学在读硕士 | | |
| [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | 哈尔滨工业大学(威海)在读本科生 | | |
| [8baby8](https://github.com/8baby8) | 飞桨领航团区域主管 | 文心大模型核心开发者 | |
| [zxazys](https://github.com/zxazys) | 南开大学在读硕士 | | |
| [JasonLLLLLLLLLLL](https://github.com/JasonLLLLLLLLLLL) | swufe | | |
| [MrCatAI](https://github.com/MrCatAI) | AI搬用工 | | |
| [ZeyuBa](https://github.com/ZeyuBa) | 自动化所在读硕士 | | |
| [aiyinyuedejustin](https://github.com/aiyinyuedejustin) | 宾夕法尼亚大学在读硕士 | | |
| [Nobody-ML](https://github.com/Nobody-ML) | 中国石油大学(华东)在读本科生 | | |
| [chg0901](https://github.com/chg0901) | [MiniSora](https://github.com/mini-sora/minisora/) |[MiniSora](https://github.com/mini-sora/minisora/)主要维护者,管理员| LLM预训练和微调、模型上传、数据清洗、文档翻译 |
| [Mxoder](https://github.com/Mxoder) | 北京航空航天大学在读本科生 | | |
| [Anooyman](https://github.com/Anooyman) | 南京理工大学硕士 | | |
| [Vicky-3021](https://github.com/Vicky-3021) | 西安电子科技大学硕士研0 | | |
| [SantiagoTOP](https://github.com/santiagoTOP) | 太原理工大学在读硕士 | | |
| [zealot52099](https://github.com/zealot52099) | 个人开发者 | | 清洗数据、LLM微调、RAG |
| [wwwyfff](https://github.com/wwwyfff) | 复旦大学在读硕士 | ||
| [jkhumor](https://github.com/jkhumor) | 南开大学在读硕士 | | RAG |
| [lll997150986](https://github.com/lll997150986) | 南开大学在读硕士 | | 微调 |
| [nln-maker](https://github.com/nln-maker) | 南开大学在读硕士 | | 前后端开发 |
| [dream00001](https://github.com/dream00001) | 南开大学在读硕士 | | 前后端开发 |
| [王几行XING](https://zhihu.com/people/brycewang1898) | 北京大学硕士毕业 | | 清洗数据、LLM微调、前后端开发 |
| [思在] | 北京大学硕士毕业(微软美国) | | LLM微调、前后端开发 |
| 用户名 | 学校/组织 | 备注 | 贡献 |
| :-----------------------------------------------------------: | :------------------------------------------------: | :------------------------------------------------------------------: | :-------------------------------------------: |
| [aJupyter](https://github.com/aJupyter) | 南开大学在读硕士 | DataWhale成员 | 项目发起人 |
| [MING-ZCH](https://github.com/MING-ZCH) | 华中科技大学在读本科生 | LLM x Psychology 研究者 | 项目联合负责人 |
| [jujimeizuo](https://github.com/jujimeizuo) | 江南大学在读硕士 | | |
| [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | 哈尔滨工业大学(威海)在读本科生 | | |
| [8baby8](https://github.com/8baby8) | 飞桨领航团区域主管 | 文心大模型核心开发者 | |
| [zxazys](https://github.com/zxazys) | 南开大学在读硕士 | | |
| [JasonLLLLLLLLLLL](https://github.com/JasonLLLLLLLLLLL) | swufe | | |
| [MrCatAI](https://github.com/MrCatAI) | AI搬用工 | | |
| [ZeyuBa](https://github.com/ZeyuBa) | 自动化所在读硕士 | | |
| [aiyinyuedejustin](https://github.com/aiyinyuedejustin) | 宾夕法尼亚大学在读硕士 | | |
| [Nobody-ML](https://github.com/Nobody-ML) | 中国石油大学(华东)在读本科生 | | |
| [chg0901](https://github.com/chg0901) | [MiniSora](https://github.com/mini-sora/minisora/) | [MiniSora](https://github.com/mini-sora/minisora/)主要维护者,管理员 | LLM预训练和微调、模型上传、数据清洗、文档翻译 |
| [Mxoder](https://github.com/Mxoder) | 北京航空航天大学在读本科生 | | |
| [Anooyman](https://github.com/Anooyman) | 南京理工大学硕士 | | |
| [Vicky-3021](https://github.com/Vicky-3021) | 西安电子科技大学硕士研0 | | |
| [SantiagoTOP](https://github.com/santiagoTOP) | 太原理工大学在读硕士 | | |
| [zealot52099](https://github.com/zealot52099) | 个人开发者 | | 清洗数据、LLM微调、RAG |
| [wwwyfff](https://github.com/wwwyfff) | 复旦大学在读硕士 | | |
| [jkhumor](https://github.com/jkhumor) | 南开大学在读硕士 | | RAG |
| [lll997150986](https://github.com/lll997150986) | 南开大学在读硕士 | | 微调 |
| [nln-maker](https://github.com/nln-maker) | 南开大学在读硕士 | | 前后端开发 |
| [dream00001](https://github.com/dream00001) | 南开大学在读硕士 | | 前后端开发 |
| [王几行XING](https://zhihu.com/people/brycewang1898) | 北京大学硕士毕业 | | 清洗数据、LLM微调、前后端开发 |
| [思在] | 北京大学硕士毕业(微软美国) | | LLM微调、前后端开发 |
### 版权说明

View File

@ -6,7 +6,7 @@
<p align="center">
<a href="https://github.com/SmartFlowAI/EmoLLM/">
<img src="assets/logo.jpeg" alt="Logo" width="30%">
<img src="assets/EmoLLM_transparent.png" alt="Logo" width="50%">
</a>
<div align="center">
@ -46,20 +46,20 @@
<div align="center">
| Model | Type |
| :-------------------: | :------: |
| InternLM2_7B_chat | QLORA |
| InternLM2_7B_chat | full fine-tuning |
| InternLM2_7B_base | QLORA |
| InternLM2_1_8B_chat | full fine-tuning |
| InternLM2_20B_chat | LORA |
| Qwen_7b_chat | QLORA |
| Qwen1_5-0_5B-Chat | full fine-tuning |
| Baichuan2_13B_chat | QLORA |
| ChatGLM3_6B | LORA |
| DeepSeek MoE_16B_chat | QLORA |
| Mixtral 8x7B_instruct | QLORA |
| …… | …… |
| Model | Type | link |
| :-------------------: | :--------------: | :---: |
| InternLM2_7B_chat | QLORA | |
| InternLM2_7B_chat | full fine-tuning | |
| InternLM2_7B_base | QLORA | |
| InternLM2_1_8B_chat | full fine-tuning | |
| InternLM2_20B_chat | LORA | |
| Qwen_7b_chat | QLORA | |
| Qwen1_5-0_5B-Chat | full fine-tuning | |
| Baichuan2_13B_chat | QLORA | |
| ChatGLM3_6B | LORA | |
| DeepSeek MoE_16B_chat | QLORA | |
| Mixtral 8x7B_instruct | QLORA | |
| …… | …… | …… |
</div>
@ -77,6 +77,21 @@ The Model aims to fully understand and promote the mental health of individuals,
- Psychological resilience: Refers to an individual's ability to recover from adversity and adapt. Those with strong psychological resilience can bounce back from challenges and learn and grow from them.
- Prevention and intervention measures: The Mental Health Grand Model also includes strategies for preventing psychological issues and promoting mental health, such as psychological education, counseling, therapy, and social support systems.
- Assessment and diagnostic tools: Effective promotion of mental health requires scientific tools to assess individuals' psychological states and diagnose potential psychological issues.
<div style="display: grid; grid-template-columns: repeat(2, 1fr); grid-gap: 30px; margin: 50px;">
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo1.gif" alt="艾薇演示1">
</div>
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo2.gif" alt="艾薇演示2">
</div>
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo3.gif" alt="艾薇演示3">
</div>
<div style="background-color: transparent; padding: 10px;">
<img class="image" src="assets/aiwei_demo4.gif" alt="艾薇演示4">
</div>
</div>
### Recent Updates
- 【2024.3.25】 [Mother-like Therapist] is released on Huggingface (https://huggingface.co/brycewang2018/EmoLLM-mother/tree/main)
@ -121,7 +136,7 @@ The Model aims to fully understand and promote the mental health of individuals,
<p align="center">
<a href="https://github.com/SmartFlowAI/EmoLLM/">
<img src="assets/Shusheng.jpg" alt="Challenge Innovation and Creativity Award">
<img src="assets/Shusheng.png" alt="Challenge Innovation and Creativity Award">
</p>
@ -138,7 +153,7 @@ The Model aims to fully understand and promote the mental health of individuals,
- [EmoLLM - Large Language Model for Mental Health](#emollm---large-language-model-for-mental-health)
- [Recent Updates](#recent-updates)
- [Honor](#honor)
- [Honors](#honors)
- [Roadmap](#roadmap)
- [Contents](#contents)
- [Pre-development Configuration Requirements.](#pre-development-configuration-requirements)
@ -192,18 +207,18 @@ git clone https://github.com/SmartFlowAI/EmoLLM.git
### Data Construction
- Please read the [Data Construction Guide ](generate_data/tutorial.md)for reference.
- Please read the [Data Construction Guide ](generate_data/tutorial_EN.md)for reference.
- The dataset used for this fine-tuning can be found at [datasets](datasets/data.json)
### Fine-tuning Guide
For details, see the [fine-tuning guide](xtuner_config/README.md)
For details, see the [fine-tuning guide](xtuner_config/README_EN.md)
### Deployment Guide
- Demo deployment: see [deployment guide](./demo/README.md) for details.
- Quantitative deployment based on [LMDeploy](https://github.com/InternLM/lmdeploy/): see [deploy](./deploy/lmdeploy.md)
- Demo deployment: see [deployment guide](./demo/README_EN.md) for details.
- Quantitative deployment based on [LMDeploy](https://github.com/InternLM/lmdeploy/): see [deploy](./deploy/lmdeploy_EN.md)
### RAG (Retrieval Augmented Generation) Pipeline
@ -240,32 +255,32 @@ This project uses Git for version control. You can see the currently available v
### Authors (in no particular order)
| Username | School/Organization | Remarks | Contributions |
|:-----------------------------------------------------------------------:|:--------------------------------------------------------------------:| :------------------: |:----------------------------------:|
| [aJupyter](https://github.com/aJupyter) | Nankai University, Master's student | DataWhale member | Project initiator |
| [MING-ZCH](https://github.com/MING-ZCH) | Huazhong University of Science and Technology, Undergraduate student | LLM X Psychology researcher | Project co-leader |
| [jujimeizuo](https://github.com/jujimeizuo) | Jiangnan University, Master's student | | |
| [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | Harbin Institute of Technology (Weihai), Undergraduate student | | |
| [8baby8](https://github.com/8baby8) | PaddlePaddle Pilot Team Regional Director | Wenxin Large Model core developer | |
| [zxazys](https://github.com/zxazys) | Nankai University, Master's student | | |
| [JasonLLLLLLLLLLL](https://github.com/JasonLLLLLLLLLLL) | SWUFE (Southwestern University of Finance and Economics) | | |
| [MrCatAI](https://github.com/MrCatAI) | AI Mover | | |
| [ZeyuBa](https://github.com/ZeyuBa) | Institute of Automation, Master's student | | |
| [aiyinyuedejustin](https://github.com/aiyinyuedejustin) | University of Pennsylvania, Master's student | | |
| [Nobody-ML](https://github.com/Nobody-ML) | China University of Petroleum (East China), Undergraduate student | | |
| [chg0901](https://github.com/chg0901) | [MiniSora](https://github.com/mini-sora/minisora) |Maintainer and Admin of [MiniSora](https://github.com/mini-sora/minisora) | LLM Pre-Training and Fine-Tuning, Model Uploading, Data Cleaning and Docs Translation |
| [Mxoder](https://github.com/Mxoder) | Beihang University, Undergraduate student | | |
| [Anooyman](https://github.com/Anooyman) | Nanjing University of Science and Technology, Master's student | | |
| [Vicky-3021](https://github.com/Vicky-3021) | Xidian University, Master's student (Research Year 0) | | |
| [SantiagoTOP](https://github.com/santiagoTOP) | Taiyuan University of Technology, Master's student | | |
| [zealot52099](https://github.com/zealot52099) | Individual developer | | Data Processing, LLM finetuning and RAG |
| [wwwyfff](https://github.com/wwwyfff) | FuDan University, Master's student | ||
| [jkhumor](https://github.com/jkhumor) | Nankai University, Master's student | | RAG |
| [lll997150986](https://github.com/lll997150986) | Nankai University, Master's student | | Fine Tuning |
| [nln-maker](https://github.com/nln-maker) | Nankai University, Master's student | | Front-end and back-end development |
| [dream00001](https://github.com/dream00001) | Nankai University, Master's student | | Front-end and back-end development |
| [王几行XING](zhihu.com/people/brycewang1898) | Peking University, Master's graduate | | Data Processing, LLM finetuning, Front-end and back-end development |
| [思在] | Peking University, Master's graduate (Microsoft) | | LLM finetuning, Front-end and back-end development |
| Username | School/Organization | Remarks | Contributions |
| :-----------------------------------------------------------: | :------------------------------------------------------------------: | :-----------------------------------------------------------------------: | :-----------------------------------------------------------------------------------: |
| [aJupyter](https://github.com/aJupyter) | Nankai University, Master's student | DataWhale member | Project initiator |
| [MING-ZCH](https://github.com/MING-ZCH) | Huazhong University of Science and Technology, Undergraduate student | LLM X Psychology researcher | Project co-leader |
| [jujimeizuo](https://github.com/jujimeizuo) | Jiangnan University, Master's student | | |
| [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | Harbin Institute of Technology (Weihai), Undergraduate student | | |
| [8baby8](https://github.com/8baby8) | PaddlePaddle Pilot Team Regional Director | Wenxin Large Model core developer | |
| [zxazys](https://github.com/zxazys) | Nankai University, Master's student | | |
| [JasonLLLLLLLLLLL](https://github.com/JasonLLLLLLLLLLL) | SWUFE (Southwestern University of Finance and Economics) | | |
| [MrCatAI](https://github.com/MrCatAI) | AI Mover | | |
| [ZeyuBa](https://github.com/ZeyuBa) | Institute of Automation, Master's student | | |
| [aiyinyuedejustin](https://github.com/aiyinyuedejustin) | University of Pennsylvania, Master's student | | |
| [Nobody-ML](https://github.com/Nobody-ML) | China University of Petroleum (East China), Undergraduate student | | |
| [chg0901](https://github.com/chg0901) | [MiniSora](https://github.com/mini-sora/minisora) | Maintainer and Admin of [MiniSora](https://github.com/mini-sora/minisora) | LLM Pre-Training and Fine-Tuning, Model Uploading, Data Cleaning and Docs Translation |
| [Mxoder](https://github.com/Mxoder) | Beihang University, Undergraduate student | | |
| [Anooyman](https://github.com/Anooyman) | Nanjing University of Science and Technology, Master's student | | |
| [Vicky-3021](https://github.com/Vicky-3021) | Xidian University, Master's student (Research Year 0) | | |
| [SantiagoTOP](https://github.com/santiagoTOP) | Taiyuan University of Technology, Master's student | | |
| [zealot52099](https://github.com/zealot52099) | Individual developer | | Data Processing, LLM finetuning and RAG |
| [wwwyfff](https://github.com/wwwyfff) | FuDan University, Master's student | | |
| [jkhumor](https://github.com/jkhumor) | Nankai University, Master's student | | RAG |
| [lll997150986](https://github.com/lll997150986) | Nankai University, Master's student | | Fine Tuning |
| [nln-maker](https://github.com/nln-maker) | Nankai University, Master's student | | Front-end and back-end development |
| [dream00001](https://github.com/dream00001) | Nankai University, Master's student | | Front-end and back-end development |
| [王几行XING](zhihu.com/people/brycewang1898) | Peking University, Master's graduate | | Data Processing, LLM finetuning, Front-end and back-end development |
| [思在] | Peking University, Master's graduate (Microsoft) | | LLM finetuning, Front-end and back-end development |
### Copyright Notice

Binary file not shown.

After

Width:  |  Height:  |  Size: 67 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 120 KiB

BIN
assets/Shusheng.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.4 MiB

BIN
assets/aiwei_demo1.gif Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.7 MiB

BIN
assets/aiwei_demo2.gif Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

BIN
assets/aiwei_demo3.gif Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.8 MiB

BIN
assets/aiwei_demo4.gif Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 536 KiB