update README

This commit is contained in:
王友昉 2024-03-18 23:13:00 +08:00
parent 9cb21785e3
commit 1de2cf5a86
2 changed files with 40 additions and 38 deletions

View File

@ -211,7 +211,7 @@ git clone https://github.com/SmartFlowAI/EmoLLM.git
### 作者(排名不分先后) ### 作者(排名不分先后)
| 用户名 | 学校/组织 | 备注 | 贡献 | | 用户名 | 学校/组织 | 备注 | 贡献 |
| :----------: | :--------------------: | :-------------------: | :----------: | |:-------------------------------------------------------------:|:--------------------------------------------------:| :-------------------: | :----------: |
| [aJupyter](https://github.com/aJupyter) | 南开大学在读硕士 | DataWhale成员 | 项目发起人 | | [aJupyter](https://github.com/aJupyter) | 南开大学在读硕士 | DataWhale成员 | 项目发起人 |
| [jujimeizuo](https://github.com/jujimeizuo) | 江南大学在读硕士 | | | | [jujimeizuo](https://github.com/jujimeizuo) | 江南大学在读硕士 | | |
| [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | 哈尔滨工业大学(威海)在读本科生 | | | | [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | 哈尔滨工业大学(威海)在读本科生 | | |
@ -229,6 +229,7 @@ git clone https://github.com/SmartFlowAI/EmoLLM.git
| [Vicky-3021](https://github.com/Vicky-3021) | 西安电子科技大学硕士研0 | | | | [Vicky-3021](https://github.com/Vicky-3021) | 西安电子科技大学硕士研0 | | |
| [SantiagoTOP](https://github.com/santiagoTOP) | 太原理工大学在读硕士 | | | | [SantiagoTOP](https://github.com/santiagoTOP) | 太原理工大学在读硕士 | | |
| [zealot52099](https://github.com/zealot52099) | AI搬用工 | |清洗数据、RAG| | [zealot52099](https://github.com/zealot52099) | AI搬用工 | |清洗数据、RAG|
| [wwwyfff](https://github.com/wwwyfff) | 复旦大学在读硕士 | ||
### 版权说明 ### 版权说明

View File

@ -227,7 +227,7 @@ This project uses Git for version control. You can see the currently available v
### Authors (in no particular order) ### Authors (in no particular order)
| Username | School/Organization | Remarks | Contributions | | Username | School/Organization | Remarks | Contributions |
| :-------: | :-------------------: | :------------------: | :--------: | |:-------------------------------------------------------------:|:--------------------------------------------------------------------:| :------------------: | :--------: |
| [aJupyter](https://github.com/aJupyter) | Nankai University, Master's student | DataWhale member | Project initiator | | [aJupyter](https://github.com/aJupyter) | Nankai University, Master's student | DataWhale member | Project initiator |
| [jujimeizuo](https://github.com/jujimeizuo) | Jiangnan University, Master's student | | | | [jujimeizuo](https://github.com/jujimeizuo) | Jiangnan University, Master's student | | |
| [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | Harbin Institute of Technology (Weihai), Undergraduate student | | | | [Smiling-Weeping-zhr](https://github.com/Smiling-Weeping-zhr) | Harbin Institute of Technology (Weihai), Undergraduate student | | |
@ -245,6 +245,7 @@ This project uses Git for version control. You can see the currently available v
| [Vicky-3021](https://github.com/Vicky-3021) | Xidian University, Master's student (Research Year 0) | | | | [Vicky-3021](https://github.com/Vicky-3021) | Xidian University, Master's student (Research Year 0) | | |
| [SantiagoTOP](https://github.com/santiagoTOP) | Taiyuan University of Technology, Master's student | | | | [SantiagoTOP](https://github.com/santiagoTOP) | Taiyuan University of Technology, Master's student | | |
| [zealot52099](https://github.com/zealot52099) | AI Mover | |Data Processing and RAG| | [zealot52099](https://github.com/zealot52099) | AI Mover | |Data Processing and RAG|
| [wwwyfff](https://github.com/wwwyfff) | FuDan University, Master's student | ||
### Copyright Notice ### Copyright Notice